| Donor Information |
| Company Name: | Applied Materials, Inc |
| Company Contact Person: | Kay Hackmann |
| Title of Contact Person: | Senior Community Affairs Specialist |
| Phone Number: | |
| Fax Number: | |
| E-Mail: | janet_cocciarelli |
| Web Site: | www.appliedmaterials.com |
| Address line 1: | 9700 US Hwy 290 East |
| Address line 2: | M/S 3100 |
| Address line 3: | |
| City: | Austin |
| State: | TX |
| Zip: | 78724 |
| Require Fund Raiser to Register at BBBcharity.org?: | Yes |
| Require Letter Specifying Amount Requested & Program Details?: | Yes |
| Require IRS Letter of 501(c)3 Status?: | Yes |
| Require a List of Board of Directors?: | Yes |
| Require a List of Funding Sources?: | Yes |
| Lead Time Required for Each Request: | Four grant periods/year |
| Any Calendar Deadlines for Requests?: | Oct. Apr. Jan. July |
| Additional Information: | Applied Materials funds grant requests in three main areas: Education 65%, Civic 20%, and Arts 15%. |
| Consider Agriculture & Farming?: | No |
| Consider Arts & Culture?: | Yes |
| Consider Children & Youth?: | Yes |
| Consider Community Giving Funds?: | |
| Consider Education?: | Yes |
| Consider Environment?: | Yes |
| Consider Housing?: | Yes |
| Consider Legal Aid?: | No |
| Consider Politics & Advocacy?: | No |
| Consider Religion?: | No |
| Consider Science & Research?: | Yes |
| Consider Social & Membership Groups?: | No |
| Consider Urban & Community Development?: | Yes |
| Consider Animals?: | Yes |
| Consider Business & Professional?: | No |
| Consider Civil Rights?: | |
| Consider Disaster Relief?: | No |
| Consider Elderly?: | No |
| Consider Family & Parenting?: | No |
| Consider Health & Disease?: | No |
| Consider International?: | No |
| Consider People with Disabilities?: | Yes |
| Consider Poverty?: | Yes |
| Consider Schools & Colleges?: | Yes |
| Consider Social Services?: | No |
| Consider Sports & Recreational?: | No |
| Consider Women's Issues?: | Yes |
| Consider Child Care?: | No |
| Consider Mental Health?: | No |
| Consider Substance Abuse?: | No |
| Consider Bereavement?: | No |
| Consider Other Issues?: | |