  |
 




|
Home
Search
Result Detail
klru tv Detailed Information
| Basic Charity Information |
| Organization Name: | klru tv |
| National Organization Name: | |
| EIN: | |
| Date Organization Established: | |
| Date Established in Central Texas: | |
| Number of Paid Staff: | 58 |
| Number of Volunteer Staff: | 2500 |
| Category 1: | Arts & Culture |
| Category 2: | Education |
| Category 3: | Social & Membership |
| Category 4: | |
| Category 5: | |
| Category 6: | |
| Keywords: | public television,pbs,austin city limits |
| Contact Information |
| E-Mail: | info |
| Phone Number: | |
| Fax Number: | |
| TTY: | |
| Web Site: | www.klru.org |
| Web Site: | klru.pbs.org |
| Street Address 1: | 2504 B Whitis |
| Street Address 2: | |
| Street Address 3: | |
| Street Address City: | Austin |
| Street Address State: | TX |
| Street Address Zip: | 78705 |
| Mailing Address 1: | Post Office Box 7158 |
| Mailing Address 2: | |
| Mailing Address 3: | |
| Mailing Address City: | Austin |
| Mailing Address State: | TX |
| Mailing Address Zip: | 78713 |
| Charity Description |
| Mission: | KLRU is a non-profit community owned provider of national and local telecommunications programs and other quality life-long learning services for and on behalf of citizens of the Austin Area Community. KLRU's vision is to enrich the human experience and help build a better World. KLRU's driving force is public service. KLRU's mission is to educate, enlighten, inform and to communicate the value of its programs and services so as to merit community support. |
| Program or Service: | The mission of KLRU is to bring our community ideas and information to enhance education, culture and citizenship in thenew information age. KLRU's public service vision is unique: to provide excellent programming that educates and enterains, informs and inspires, and which is free and accessible to everyone! KLRU is more than television, however, it is the Public Square for the citizens of Central Texas, providing opportunities to bring diverse people and interests together as a way to deepen the bonds of community in an increasingly complex world that is both fragmented and interdependent. |
| Outcomes: | KLRU, public television for Central Texas, serves television viewers in the Austin metropolitan area and surrounding counties. We offer special programming to teachers that is used in classrooms to enhance the learning experience. Those who expecially benefit from free public television include those who can not afford public television, parents who want to offer their children exceptional television programs without commercials and violence, young children who need help preparing for school and many others. We also offer a host of programs for seniors and adults including a monthly consumer call-in show and various how-to programs. |
| Events Hosted: | Throughout the year KLRU sponsors numerous events including workshops for families, teachers and kids; benefits to recognize the work and art of independent producers, a fund-raising gala and much more. |
| How to Donate: | www.klru.org |
| Financial Information |
| Tax Exempt?: | Yes |
| Fiscal Year End: | 30 September 2000 |
| Statement Audited?: | Yes |
| Statement Recieved by BBB?: | |
| 990 Recieved by BBB?: | |
| Key Staff |
| Name: | Mary Beth Rogers |
| Title in Organization: | CEO, President |
| Phone Number: | |
| Phone Extension: | |
| E-Mail: | |
| Fax Number: | |
| Board Member |
| Name: | Mary Beth Rogers |
| Title in Organization: | CEO, President |
| Employer Affiliation Title: | |
| Phone Number: | |
| Phone Extension: | |
| E-Mail: | |
| Fax Number: | |
|
|
|
 |
| |