| Donor Information |
| Company Name: | Randalls Food Markets |
| Company Contact Person: | not known at this time |
| Title of Contact Person: | Director of Public Affairs |
| Phone Number: | |
| Fax Number: | |
| E-Mail: | klussier |
| Web Site: | www.randalls.com |
| Address line 1: | Randalls Food Markets |
| Address line 2: | Public Affairs Department |
| Address line 3: | P.O. Box 4506 |
| City: | Houston |
| State: | TX |
| Zip: | |
| Require Fund Raiser to Register at BBBcharity.org?: | Yes |
| Require Letter Specifying Amount Requested & Program Details?: | Yes |
| Require IRS Letter of 501(c)3 Status?: | Yes |
| Require a List of Board of Directors?: | Yes |
| Require a List of Funding Sources?: | Yes |
| Lead Time Required for Each Request: | 3 - 6 months. Please know we will call or write when a decision is reached. |
| Any Calendar Deadlines for Requests?: | For major underwriting or sponsorships, July 31. |
| Additional Information: | Since the Fall of 1996, we have donated more than $12 million to over 8,000 Texas charities through our Good Neighbor Program. For most donation requests, this is how we will donate to your group. Details are on our website. Applications are at our stores. |
| Consider Agriculture & Farming?: | Yes |
| Consider Arts & Culture?: | Yes |
| Consider Children & Youth?: | Yes |
| Consider Community Giving Funds?: | |
| Consider Education?: | Yes |
| Consider Environment?: | Yes |
| Consider Housing?: | No |
| Consider Legal Aid?: | No |
| Consider Politics & Advocacy?: | Yes |
| Consider Religion?: | Yes |
| Consider Science & Research?: | No |
| Consider Social & Membership Groups?: | Yes |
| Consider Urban & Community Development?: | No |
| Consider Animals?: | Yes |
| Consider Business & Professional?: | No |
| Consider Civil Rights?: | Yes |
| Consider Disaster Relief?: | Yes |
| Consider Elderly?: | Yes |
| Consider Family & Parenting?: | Yes |
| Consider Health & Disease?: | Yes |
| Consider International?: | No |
| Consider People with Disabilities?: | Yes |
| Consider Poverty?: | Yes |
| Consider Schools & Colleges?: | Yes |
| Consider Social Services?: | Yes |
| Consider Sports & Recreational?: | No |
| Consider Women's Issues?: | Yes |
| Consider Child Care?: | |
| Consider Mental Health?: | |
| Consider Substance Abuse?: | |
| Consider Bereavement?: | |
| Consider Other Issues?: | |