  |
 




|
Home
Search
Results
Donor Search Results:
3M
| | Web Site | www.3m.com/austin |
| | E-Mail | rbbridges |
| | Phone Number | |
| | Additional Information | 3M prides itself in investing in innovative solutions to community problems. Over 50% of our contrib... |
AMD
| | Web Site | www.amd.com. At the current t... |
| | E-Mail | karin.dicks |
| | Phone Number | |
| | Additional Information | AMD is committed to being a good neighbor as well as a responsible and involved corporate citizen in... |
Applied Materials, Inc
| | Web Site | www.appliedmaterials.com |
| | E-Mail | janet_cocciarelli |
| | Phone Number | |
| | Additional Information | Applied Materials funds grant requests in three main areas: Education 65%, Civic 20%, and Arts 15%.... |
B-12 Bingo
| | E-Mail | b12bingo |
| | Phone Number | |
| | Additional Information | Austin's Favorite Bingo Hall has assisted over 50 Charities in the past year. We are committed to b... |
Bank of America
| | Web Site | www.bankofameric.com |
| | E-Mail | none |
| | Phone Number | |
| | Additional Information | Foundation Committee meets bi-monthly only. |
Dell
| | Web Site | www.dell.com/us/en/gen/corpora... |
| | E-Mail | the_dell_foundation |
| | Phone Number | |
| | Additional Information | This year, the Dell Foundation has launched a new giving strategy focused on innovative programs in ... |
FOX 7 and UPN 13
| | Web Site | www.fox7.com |
| | E-Mail | community |
| | Phone Number | |
| | Additional Information | Please submit your sponsorship proposal at least 6 months in advance. Please submit your videotape ... |
H.E. Butt Grocery Company
| | Web Site | www.heb.com |
| | E-Mail | schmidt.david |
| | Phone Number | |
| | Additional Information | Since our beginning in 1905, H-E-B has been involved in making the communities we serve a better pla... |
KVUE 24
| | Web Site | kvue.com |
| | E-Mail | trosenfeld |
| | Phone Number | 459-2062 |
| | Additional Information | The majority of our charitable efforts are in-kind donations. |
KXAN-TV 36
LCRA
| | Web Site | www.LCRA.org |
| | E-Mail | bseffel |
| | Phone Number | |
| | Additional Information | The committee in Austin meets the second Tuesday every other month beginning in January. Requests s... |
Motorola
| | E-Mail | linda.garrett |
| | Phone Number | 512/895-8866 |
| | Additional Information | Motorola's Community Relations Council meets monthly. Our funds are directed to agencies/schools in... |
Randalls Food Markets
| | Web Site | www.randalls.com |
| | E-Mail | klussier |
| | Phone Number | |
| | Additional Information | Since the Fall of 1996, we have donated more than $12 million to over 8,000 Texas charities through ... |
Samsung Austin Semiconductor
Southwestern Bell
| | Web Site | www.sbc.com |
| | E-Mail | bs5019 |
| | Phone Number | |
| | Additional Information | Grants, Contributions, Sponsorships and Memberships are budgeted one year in advance. |
UniVista
| | Web Site | www.univista.com |
| | E-Mail | larryw |
| | Phone Number | |
| | Additional Information | UniVista provides network and computer solutions and support to organizations of all sizes. |
URS
| | Web Site | urscorp.com |
| | E-Mail | cheryl_goad |
| | Phone Number | |
| | Additional Information | Priority is given to those organizations in which our employees participate as volunteers, Board mem... |
1 - 17 of 17 Results Main Donor Search Page | Advanced Donor Search Page |
|
|
 |
| |