  |
 




|
Home
Search
Result Detail
Society of Women Engineers University of Texas stu Detailed Information
| Basic Charity Information |
| Organization Name: | Society of Women Engineers University of Texas stu |
| National Organization Name: | Society of Women Engineers |
| EIN: | |
| Date Organization Established: | |
| Date Established in Central Texas: | |
| Number of Paid Staff: | 0 |
| Number of Volunteer Staff: | 13 |
| Category 1: | Women |
| Category 2: | Schools & Colleges |
| Category 3: | Children & Youth |
| Category 4: | Education |
| Category 5: | Science & Research |
| Category 6: | Business & Professional |
| Keywords: | Engineering residential camp; middle school girls; math, science, and problem solving skills; industry and university volunteers |
| Contact Information |
| E-Mail: | swe |
| Phone Number: | |
| Fax Number: | |
| TTY: | |
| Web Site: | |
| Web Site: | |
| Street Address 1: | Society of Women Engineers |
| Street Address 2: | 1 University Station MC2100 |
| Street Address 3: | ECJ 2.1228 |
| Street Address City: | Austin |
| Street Address State: | TX |
| Street Address Zip: | 78712 |
| Mailing Address 1: | |
| Mailing Address 2: | |
| Mailing Address 3: | |
| Mailing Address City: | |
| Mailing Address State: | |
| Mailing Address Zip: | |
| Charity Description |
| Mission: | The mission of UT SWE is to strengthen and empower women engineering students by:providing education about the challenges facing female engineers,creating a sense of identity and community ,providing resources for women engineers, and enhancing leadership and professional skills.
|
| Program or Service: | Careers in Engineering for Women: 80 middle school girls from across Texas participate in a one-week, UT based program during June. CEW participants experience first hand the excitement of engineering by completing a design challenge from start to finish. Participants are also mentored by engineering professionals, UT staff, faculty, and students. |
| Outcomes: | Participants are geographically distributed throughout the state. Sixty percent of the eighty student participants were from underrepresented minorities last year and many students came from rural areas of Texas. Data comparing pre- to post-survey responses show an increased interest in pursuing engineering, an increased knowledge of engineering careers, and a better understanding of the engineering problem-solving method |
| Events Hosted: | Weekly SWE meetings, leadership camping retreat, Etiquette dinner, and Careers in engineering for Women program |
| How to Donate: | contact SWE's Vice President of Corporate Relations, Erika Alison for the 2002-2003 school year, at redd05 |
| Financial Information |
| Tax Exempt?: | Yes |
| Fiscal Year End: | August 31st |
| Statement Audited?: | Yes |
| Statement Recieved by BBB?: | |
| 990 Recieved by BBB?: | |
| Key Staff |
| Name: | Nola Li |
| Title in Organization: | President |
| Phone Number: | |
| Phone Extension: | |
| E-Mail: | holanola |
| Fax Number: | |
| Board Member |
| Name: | Nola Li |
| Title in Organization: | President |
| Employer Affiliation Title: | |
| Phone Number: | |
| Phone Extension: | |
| E-Mail: | holanola |
| Fax Number: | |
|
|
|
 |
| |