| Donor Information |
| Company Name: | Motorola |
| Company Contact Person: | not known at this time |
| Title of Contact Person: | Mgr. Community Relations |
| Phone Number: | 512/895-8866 |
| Fax Number: | 512/895-2487 |
| E-Mail: | linda.garrett |
| Web Site: | |
| Address line 1: | 6501 Wm. Cannon Dr. West |
| Address line 2: | MD: OE58 |
| Address line 3: | |
| City: | Austin |
| State: | TX |
| Zip: | 78735 |
| Require Fund Raiser to Register at BBBcharity.org?: | No |
| Require Letter Specifying Amount Requested & Program Details?: | Yes |
| Require IRS Letter of 501(c)3 Status?: | Yes |
| Require a List of Board of Directors?: | Yes |
| Require a List of Funding Sources?: | Yes |
| Lead Time Required for Each Request: | 60 days |
| Any Calendar Deadlines for Requests?: | September 1 |
| Additional Information: | Motorola's Community Relations Council meets monthly. Our funds are directed to agencies/schools in our plant site area. (Austin and surrounding areas) We do not support individuals or athletic teams. |
| Consider Agriculture & Farming?: | No |
| Consider Arts & Culture?: | Yes |
| Consider Children & Youth?: | |
| Consider Community Giving Funds?: | Yes |
| Consider Education?: | Yes |
| Consider Environment?: | Yes |
| Consider Housing?: | No |
| Consider Legal Aid?: | No |
| Consider Politics & Advocacy?: | No |
| Consider Religion?: | No |
| Consider Science & Research?: | Yes |
| Consider Social & Membership Groups?: | Yes |
| Consider Urban & Community Development?: | Yes |
| Consider Animals?: | Yes |
| Consider Business & Professional?: | No |
| Consider Civil Rights?: | No |
| Consider Disaster Relief?: | Yes |
| Consider Elderly?: | Yes |
| Consider Family & Parenting?: | Yes |
| Consider Health & Disease?: | Yes |
| Consider International?: | No |
| Consider People with Disabilities?: | Yes |
| Consider Poverty?: | Yes |
| Consider Schools & Colleges?: | Yes |
| Consider Social Services?: | Yes |
| Consider Sports & Recreational?: | No |
| Consider Women's Issues?: | Yes |
| Consider Child Care?: | Yes |
| Consider Mental Health?: | Yes |
| Consider Substance Abuse?: | Yes |
| Consider Bereavement?: | |
| Consider Other Issues?: | |