| Donor Information |
| Company Name: | Austin American-Statesman |
| Company Contact Person: | Retta Kelley |
| Title of Contact Person: | Community Development Director |
| Phone Number: | |
| Fax Number: | |
| E-Mail: | rkelley |
| Web Site: | www.statesman.com |
| Address line 1: | Austin American-Statesman |
| Address line 2: | Community Development Dept. |
| Address line 3: | 305 South Congress Avenue |
| City: | Austin |
| State: | TX |
| Zip: | 78704 |
| Require Fund Raiser to Register at BBBcharity.org?: | No |
| Require Letter Specifying Amount Requested & Program Details?: | Yes |
| Require IRS Letter of 501(c)3 Status?: | Yes |
| Require a List of Board of Directors?: | Yes |
| Require a List of Funding Sources?: | Yes |
| Lead Time Required for Each Request: | 2 months |
| Any Calendar Deadlines for Requests?: | One month's notice for requests for donated space on Sunday 'Community Connections' ad. |
| Additional Information: | Sponsorship requests are reviewed on an ongoing basis. We need three months advance notice for all sponsorship requests to be considered.
All organizations are required to complete a two-page sponsorship request form. This can be ordered by fax: call Inside Line, 416-5700, and enter category 4734--select fax #1. |
| Consider Agriculture & Farming?: | No |
| Consider Arts & Culture?: | Yes |
| Consider Children & Youth?: | Yes |
| Consider Community Giving Funds?: | No |
| Consider Education?: | Yes |
| Consider Environment?: | No |
| Consider Housing?: | No |
| Consider Legal Aid?: | No |
| Consider Politics & Advocacy?: | No |
| Consider Religion?: | No |
| Consider Science & Research?: | No |
| Consider Social & Membership Groups?: | No |
| Consider Urban & Community Development?: | No |
| Consider Animals?: | No |
| Consider Business & Professional?: | No |
| Consider Civil Rights?: | No |
| Consider Disaster Relief?: | No |
| Consider Elderly?: | No |
| Consider Family & Parenting?: | Yes |
| Consider Health & Disease?: | No |
| Consider International?: | No |
| Consider People with Disabilities?: | |
| Consider Poverty?: | No |
| Consider Schools & Colleges?: | No |
| Consider Social Services?: | Yes |
| Consider Sports & Recreational?: | No |
| Consider Women's Issues?: | Yes |
| Consider Child Care?: | Yes |
| Consider Mental Health?: | Yes |
| Consider Substance Abuse?: | No |
| Consider Bereavement?: | No |
| Consider Other Issues?: | Yes |