| Donor Information |
| Company Name: | 3M |
| Company Contact Person: | Russell Bridges |
| Title of Contact Person: | Community Affairs Manager |
| Phone Number: | |
| Fax Number: | |
| E-Mail: | rbbridges |
| Web Site: | www.3m.com/austin |
| Address line 1: | 3M Austin Center |
| Address line 2: | 6801 River Place Blvd. |
| Address line 3: | Bldg. A130-05-N-07 |
| City: | Austin |
| State: | TX |
| Zip: | |
| Require Fund Raiser to Register at BBBcharity.org?: | Yes |
| Require Letter Specifying Amount Requested & Program Details?: | Yes |
| Require IRS Letter of 501(c)3 Status?: | Yes |
| Require a List of Board of Directors?: | Yes |
| Require a List of Funding Sources?: | Yes |
| Lead Time Required for Each Request: | 2 months for consideration from our contingency budget |
| Any Calendar Deadlines for Requests?: | Sept. 30 for the following calendar year. |
| Additional Information: | 3M prides itself in investing in innovative solutions to community problems. Over 50% of our contributions fall in the area of education, focusing on math, science and economics. In health and human services we focus on strengthening families and youth development. We celebrate diversity by funding arts organizations that provide opportunities to minority artists or that take the arts directly into schools serving minority or economically disadvantaged populations. Our community funding decisions are made by a twenty-five-employee volunteer Community Relations Council.
We also support the community by encouraging our employees and retirees to volunteer in the community. Our 3M GIVES Program awards $200 to nonprofits for 25 or more hours of volunteer time donated by employees or retirees.
We frequently provide added assistance throught the donation of 3M products. |
| Consider Agriculture & Farming?: | No |
| Consider Arts & Culture?: | Yes |
| Consider Children & Youth?: | Yes |
| Consider Community Giving Funds?: | No |
| Consider Education?: | Yes |
| Consider Environment?: | Yes |
| Consider Housing?: | No |
| Consider Legal Aid?: | No |
| Consider Politics & Advocacy?: | No |
| Consider Religion?: | No |
| Consider Science & Research?: | Yes |
| Consider Social & Membership Groups?: | No |
| Consider Urban & Community Development?: | No |
| Consider Animals?: | No |
| Consider Business & Professional?: | No |
| Consider Civil Rights?: | Yes |
| Consider Disaster Relief?: | Yes |
| Consider Elderly?: | Yes |
| Consider Family & Parenting?: | Yes |
| Consider Health & Disease?: | No |
| Consider International?: | No |
| Consider People with Disabilities?: | Yes |
| Consider Poverty?: | Yes |
| Consider Schools & Colleges?: | Yes |
| Consider Social Services?: | Yes |
| Consider Sports & Recreational?: | No |
| Consider Women's Issues?: | Yes |
| Consider Child Care?: | Yes |
| Consider Mental Health?: | Yes |
| Consider Substance Abuse?: | Yes |
| Consider Bereavement?: | Yes |
| Consider Other Issues?: | |