| Donor Information |
| Company Name: | FOX 7 and UPN 13 |
| Company Contact Person: | Rob Cunningham |
| Title of Contact Person: | Community Relations Director |
| Phone Number: | |
| Fax Number: | |
| E-Mail: | community |
| Web Site: | www.fox7.com |
| Address line 1: | FOX 7 and UPN 13 |
| Address line 2: | Community Relations Department |
| Address line 3: | 119 E.10th Street |
| City: | Austin |
| State: | TX |
| Zip: | 78701 |
| Require Fund Raiser to Register at BBBcharity.org?: | Yes |
| Require Letter Specifying Amount Requested & Program Details?: | Yes |
| Require IRS Letter of 501(c)3 Status?: | Yes |
| Require a List of Board of Directors?: | No |
| Require a List of Funding Sources?: | No |
| Lead Time Required for Each Request: | refer to additional infomation box |
| Any Calendar Deadlines for Requests?: | Deadlines vary |
| Additional Information: | Please submit your sponsorship proposal at least 6 months in advance. Please submit your videotape public service announcement (format: one inch reel-to-reel or Beta SP) at least four weeks in advance of your target airdate. Please e-mail or fax your requests for Community Calendar public service announcements to the FOX 7 Community Relations department. |
| Consider Agriculture & Farming?: | No |
| Consider Arts & Culture?: | Yes |
| Consider Children & Youth?: | Yes |
| Consider Community Giving Funds?: | No |
| Consider Education?: | Yes |
| Consider Environment?: | Yes |
| Consider Housing?: | Yes |
| Consider Legal Aid?: | Yes |
| Consider Politics & Advocacy?: | No |
| Consider Religion?: | No |
| Consider Science & Research?: | Yes |
| Consider Social & Membership Groups?: | Yes |
| Consider Urban & Community Development?: | Yes |
| Consider Animals?: | Yes |
| Consider Business & Professional?: | Yes |
| Consider Civil Rights?: | No |
| Consider Disaster Relief?: | Yes |
| Consider Elderly?: | Yes |
| Consider Family & Parenting?: | Yes |
| Consider Health & Disease?: | Yes |
| Consider International?: | No |
| Consider People with Disabilities?: | Yes |
| Consider Poverty?: | Yes |
| Consider Schools & Colleges?: | |
| Consider Social Services?: | Yes |
| Consider Sports & Recreational?: | Yes |
| Consider Women's Issues?: | Yes |
| Consider Child Care?: | |
| Consider Mental Health?: | |
| Consider Substance Abuse?: | |
| Consider Bereavement?: | |
| Consider Other Issues?: | |